
| Name | Birth date | Death date |
|---|---|---|
| Frances Pearson (King) | May 09, 1933 | |
| Mary Russel (Little) | April 09, 1882 | November 01, 1963 |
| Rosalie Daisy Boyer (Plunk) | July 12, 1927 | |
| Catherine Landis (Shumaker) | 1819 | December 01, 1902 |
| Frenny Eller (Ullery) | March 02, 1825 | December 17, 1917 |
| Brenda ? | ||
| Carol ? | ||
| Elly ? | ||
| Erma ? | December 13, 1907 | May 12, 1974 |
| Ethel ? | ||
| Gertrude ? | ||
| Phyllis ? | ||
| Ronnie ? | ||
| Shawn ? | ||
| Eva ?? | ||
| Frances ?? | ||
| Marie ?? | ||
| Mary ?? | July 05, 1898 | |
| Winfield ?? | ||
| Bonnie Gayle Abbott | April 15, 1945 | |
| Dolores Ramona Abitia | October 09, 1968 | |
| Federico Pablo Abitia | March 02, 1933 | |
| Rosa Althea Abitia | November 22, 1977 | |
| ? Adams | Bef. 1994 | |
| ?? Adams | Bef. 1994 | |
| ??? Adams | Bef. 1994 | |
| Arthur Adams | May 1855 | September 1921 |
| Arthur Adams | 1888 | 1945 |
| Elizabeth Adams | Abt. 1918 | |
| Elizabeth Adams | September 16, 1933 | |
| Erla Belle Adams | 1893 | Unknown |
| Frances Adams | ||
| Gilbert B. Adams | 1881 | 1967 |
| Gilbert T. Adams | May 29, 1911 | May 30, 1994 |
| Harrison Monroe Adams | 1877 | 1963 |
| Ivor Adams | ||
| John Q. Adams | ||
| Lawrence James Adams | 1898 | Unknown |
| Lucinda Adams | 1883 | 1927 |
| Mary Adams | 1885 | Unknown |
| Melvin Adams | 1892 | Unknown |
| Minnie M. Adams | 1890 | 1979 |
| Pearl Adams | ||
| Ruth Madell Adams | 1896 | Unknown |
| Shelly Adams | July 04, 1994 | |
| Thelma V. Adams | March 01, 1909 | June 15, 1996 |
| Tracy Adams | ||
| Charles Alberson | ||
| Fred John Alderman | June 24, 1910 | |
| Michael Aldridge |