The Leading Global Email Traffic Monitoring Network
Enter domain, network owner, IP address or CIDR range
> help   > blocked?   > subscribe   > contact us


  Home     Domains     IPs  

Report on domain: lijbrandt.net
Volume Statistics for this Domain
Magnitude Vol Change vs. 30 Day
Last day 5.4 547%
Last 30 days 4.6
Third-party Certification
TRUSTe Privacy Seal? Not Certified
Other information about lijbrandt.net
Sender Category unknown category
Date of first message seen from this domain 2003-09-12
Related links
Google groups http://groups.google.com/groups?scoring=d&q=lijbrandt.net+group:*abuse*
Network Owners that use lijbrandt.net hostnames
Showing 1 - 0 out of 0
Network Owner Monthly
Magnitude
 Addresses in lijbrandt.net used to send email 
Showing 1 - 50 out of 65 next >>
address hostname DNS
Verified
Daily
Magnitude
Monthly
Magnitude
82.139.85.12 ip82-139-85-12.lijbrandt.net Y 4.8 2.7
82.139.81.22 ip82-139-81-22.lijbrandt.net Y 4.5 2.3
82.139.71.178 ip82-139-71-178.lijbrandt.net Y 3.8 2.8
82.139.71.42 ip82-139-71-42.lijbrandt.net Y 3.7 3.1
82.139.64.14 dido.lijbrandt.net Y 3.7 2.7
82.139.64.3 apollo.lijbrandt.net Y 3.6 3.0
82.139.72.83 ip82-139-72-83.lijbrandt.net Y 3.4 2.5
82.139.65.14 ip82-139-65-14.lijbrandt.net Y 3.3 2.6
82.139.64.183 ip82-139-64-183.lijbrandt.net Y 3.3 2.6
82.139.64.182 ip82-139-64-182.lijbrandt.net Y 2.8 2.2
82.139.68.188 ip82-139-68-188.lijbrandt.net Y 2.1 2.7
82.139.83.251 ip82-139-83-251.lijbrandt.net Y 1.8 2.3
82.139.82.132 ip82-139-82-132.lijbrandt.net Y 0.0 3.4
82.139.82.124 ip82-139-82-124.lijbrandt.net Y 0.0 2.5
82.139.85.173 ip82-139-85-173.lijbrandt.net Y 0.0 3.1
82.139.67.205 ip82-139-67-205.lijbrandt.net Y 0.0 2.4
82.139.85.215 ip82-139-85-215.lijbrandt.net Y 0.0 2.8
82.139.68.27 ip82-139-68-27.lijbrandt.net Y 0.0 2.7
82.139.94.4 ip82-139-94-4.lijbrandt.net Y 0.0 2.3
82.139.85.134 ip82-139-85-134.lijbrandt.net Y 0.0 2.6
82.139.85.216 ip82-139-85-216.lijbrandt.net Y 0.0 3.3
82.139.73.243 ip82-139-73-243.lijbrandt.net Y 0.0 2.4
82.139.77.92 ip82-139-77-92.lijbrandt.net Y 0.0 2.3
82.139.90.174 ip82-139-90-174.lijbrandt.net Y 0.0 2.8
82.139.94.119 ip82-139-94-119.lijbrandt.net Y 0.0 2.7
82.139.81.167 ip82-139-81-167.lijbrandt.net Y 0.0 2.2
82.139.79.60 ip82-139-79-60.lijbrandt.net Y 0.0 2.6
82.139.68.12 ip82-139-68-12.lijbrandt.net Y 0.0 2.5
82.139.76.228 ip82-139-76-228.lijbrandt.net Y 0.0 2.4
82.139.91.166 ip82-139-91-166.lijbrandt.net Y 0.0 2.8
82.139.67.204 ip82-139-67-204.lijbrandt.net Y 0.0 2.7
82.139.71.95 ip82-139-71-95.lijbrandt.net Y 0.0 2.6
82.139.69.227 ip82-139-69-227.lijbrandt.net Y 0.0 2.5
82.139.90.34 ip82-139-90-34.lijbrandt.net Y 0.0 3.3
82.139.95.50 ip82-139-95-50.lijbrandt.net Y 0.0 2.5
82.139.71.242 ip82-139-71-242.lijbrandt.net Y 0.0 3.0
82.139.91.236 ip82-139-91-236.lijbrandt.net Y 0.0 2.3
82.139.90.71 ip82-139-90-71.lijbrandt.net Y 0.0 2.8
82.139.85.169 ip82-139-85-169.lijbrandt.net Y 0.0 2.6
82.139.79.236 ip82-139-79-236.lijbrandt.net Y 0.0 2.5
82.139.69.26 ip82-139-69-26.lijbrandt.net Y 0.0 3.2
82.139.86.43 ip82-139-86-43.lijbrandt.net Y 0.0 2.4
82.139.79.0 ip82-139-79-0.lijbrandt.net Y 0.0 2.9
82.139.76.104 ip82-139-76-104.lijbrandt.net Y 0.0 2.8
82.139.71.59 ip82-139-71-59.lijbrandt.net Y 0.0 2.3
82.139.90.26 ip82-139-90-26.lijbrandt.net Y 0.0 2.5
82.139.82.224 ip82-139-82-224.lijbrandt.net Y 0.0 3.4
82.139.88.213 ip82-139-88-213.lijbrandt.net Y 0.0 2.5
82.139.68.53 ip82-139-68-53.lijbrandt.net Y 0.0 3.0
82.139.82.112 ip82-139-82-112.lijbrandt.net Y 0.0 2.4


ALL DATA IS PROVIDED "AS IS" AND IRONPORT MAKES NO WARRANTIES, EXPRESS, IMPLIED OR STATUTORY INCLUDING WITHOUT LIMITATION ANY IMPLIED WARRANTY OF ACCURACY, MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, NONINFRINGEMENT, OR ARISING FROM COURSE OF PERFORMANCE, DEALING, USAGE OR TRADE, AND IRONPORT WILL HAVE NO LIABILITY FOR COSTS OF PROCUREMENT OF SUBSTITUTE GOODS, LOST PROFITS, DATA OR BUSINESS, OR FOR ANY INDIRECT, SPECIAL, INCIDENTAL, EXEMPLARY OR CONSEQUENTIAL DAMAGES.


Copyright (c) 2003-2006, IronPort Systems Inc. Privacy Statement.